| Button Taper Bits Specs |
| Diameter | Taper | Weight |
| Inches | MM | 7/8" - 11° | 7/8" - 12° | 1" - 11° | Pounds | Kilograms |
| 1-1/4" | 32 | S1001M | S1004M | | .39 | .18 |
| 1-3/8" | 35 | S1201M | S1204M | | .43 | .20 |
| 1-1/2" | 38 | S1501M | S1504M | | .54 | .24 |
| 1-5/8" | 41 | S1601M | S1604M | | .56 | .25 |
Button Bits are available with Standard, Parabolic, Ballistic, or Conical Carbide
Parabolic = P as the last digit Ballistic = B as the last digit Concical = C as the last digit
This product was added to our catalog on Thursday 01 July, 2010.