| Shank Type | Diameter | Part Number | Buttons | Button Type | Weight Approx. | ||
| Gauge | Face | ||||||
| 380 | 200 mm | 7 7/8 | 77I380C30B | 10 - 3/4 | 8-3/4" & 4-5/8" | Ballistic | 108 lbs. |
| 200 mm | 7 7/8 | 77I380C30D | 10 - 3/4 | 8-3/4" & 4-5/8" | Dome | 108 lbs. | |
| 203 mm | 8 | 80I380F30B | 10 - 3/4 | 4-3/4" & 8-5/8" | Ballistic | 108 lbs. | |
| 203 mm | 8 | 80I380F30D | 10 - 3/4 | 4-3/4" & 8-5/8" | Dome | 108 lbs. | |
| 203 mm | 8 | 80I380C30B | 10 - 3/4 | 8-3/4" & 4-5/8" | Ballistic | 108 lbs. | |
| 203 mm | 8 | 80I380C30D | 10 - 3/4 | 8-3/4" & 4-5/8" | Dome | 108 lbs. | |
| 216 mm | 8 ½ | 84I380C50B | 10 - 5/8 | 16 - 5/8" | Ballistic | 115 lbs. | |
| 216 mm | 8 ½ | 84I380C50D | 10 - 5/8 | 16 - 5/8" | Dome | 115 lbs. | |
| 216 mm | 8 ½ | 84I380C30B | 10 - 3/4 | 8-3/4" & 6-5/8" | Ballistic | 115 lbs. | |
| 216 mm | 8 ½ | 84I380C30D | 10 - 3/4 | 8-3/4" & 6-5/8" | Dome | 115 lbs. | |
| 222 mm | 8 Ύ | 86I380C30B | 10 - 3/4 | 8-3/4" & 4-5/8" | Ballistic | 118 lbs. | |
| 222 mm | 8 Ύ | 86I380C30D | 10 - 3/4 | 8-3/4" & 4-5/8" | Dome | 118 lbs. | |
| 225 mm | 8 7/8 | 87I380C32B | 12 - 3/4 | 6-3/4" & 10-5/8' | Ballistic | 121 lbs. | |
| 225 mm | 8 7/8 | 87I380C32D | 12 - 3/4 | 6-3/4" & 10-5/8' | Dome | 121 lbs. | |
| 229 mm | 9 | 90I380C50B | 10 - 5/8 | 17 - 5/8" | Ballistic | 118 lbs. | |
| 229 mm | 9 | 90I380C50D | 10 - 5/8 | 17 - 5/8" | Dome | 118 lbs. | |
| 254 mm | 10 | 10I380C30B | 10 - 3/4 | 10-3/4" & 6-5/8" | Ballistic | 145 lbs. | |
| 254 mm | 10 | 10I380C30D | 10 - 3/4 | 10-3/4" & 6-5/8" | Dome | 145 lbs. | |
| 270 mm | 10 5/8 | 105I380C30B | 10 - 3/4 | 14-3/4" & 6-5/8" | Ballistic | 153 lbs. | |
| 270 mm | 10 5/8 | 105I380C30D | 10 - 3/4 | 14-3/4" & 6-5/8" | Dome | 153 lbs. | |
| 305 mm | 12 | 12I380C32B | 12 - 3/4 | 23 - 3/4" | Ballistic | 174 lbs | |
| 305 mm | 12 | 12I380C32D | 12 - 3/4 | 23 - 3/4" | Dome | 174 lbs | |
| Foot Valve 9041 | |||||||
| 8" DTH SERIES | |||||||
| Hammer Type | Diameter | Part Number | Buttons | Button Type | Weight Approx. | ||
| Gauge | Face | ||||||
| QL80 | 200 mm | 7 7/8 | 77QL80C30B | 10 - 3/4 | 8-3/4" & 4-5/8" | Ballistic | 108 lbs. |
| 200 mm | 7 7/8 | 77QL80C30D | 10 - 3/4 | 8-3/4" & 4-5/8" | Dome | 108 lbs. | |
| 203 mm | 8 | 80QL80F30B | 10 - 3/4 | 8-3/4" & 4-5/8" | Ballistic | 110 lbs. | |
| 203 mm | 8 | 80QL80F30D | 10 - 3/4 | 8-3/4" & 4-5/8" | Dome | 110 lbs. | |
| 216 mm | 8 ½ | 84QL80C30B | 10 - 3/4 | 8-3/4" & 6-5/8" | Ballistic | 117 lbs. | |
| 216 mm | 8 ½ | 84QL80C30D | 10 - 3/4 | 8-3/4" & 6-5/8" | Dome | 117 lbs. | |
| 219 mm | 8 5/8 | 85QL80C30B | 10 - 3/4 | 8-3/4" & 4-5/8" | Ballistic | 119 lbs. | |
| 219 mm | 8 5/8 | 85QL80C30D | 10 - 3/4 | 8-3/4" & 4-5/8" | Dome | 119 lbs. | |
| 222 mm | 8 Ύ | 86QL80C30B | 10 - 3/4 | 8-3/4" & 4-5/8" | Ballistic | 122 lbs. | |
| 222 mm | 8 Ύ | 86QL80C30D | 10 - 3/4 | 8-3/4" & 4-5/8" | Dome | 122 lbs. | |
| 225 mm | 8 7/8 | 87QL80C32B | 12 - 3/4 | 6-3/4" & 10-5/8' | Ballistic | 125 lbs. | |
| 225 mm | 8 7/8 | 87QL80C32D | 12 - 3/4 | 6-3/4" & 10-5/8' | Dome | 125 lbs. | |
| 229 mm | 9 | 90QL80C30B | 10 - 3/4 | 8-3/4" & 6-5/8" | Ballistic | 130 lbs. | |
| 229 mm | 9 | 90QL80C30D | 10 - 3/4 | 8-3/4" & 6-5/8" | Dome | 130 lbs. | |
| Foot Valve 9060 | |||||||
| 8" DTH SERIES | |||||||
| Hammer Type | Diameter | Part Number | Buttons | Button Type | Weight Approx. | ||
| Gauge | Face | ||||||
| 6315/SD8 | 190 mm | 7 ½ | 746315C30B | 10 - 3/4 | 6-3/4" & 5-5/8" | Ballistic | 90 lbs. |
| 190 mm | 7 ½ | 746315C30D | 10 - 3/4 | 6-3/4" & 5-5/8" | Dome | 90 lbs. | |
| 200 mm | 7 7/8 | 776315C30B | 10 - 3/4 | 8-3/4" & 4-5/8" | Ballistic | 95 lbs. | |
| 200 mm | 7 7/8 | 776315C30D | 10 - 3/4 | 8-3/4" & 4-5/8" | Dome | 95 lbs. | |
| 203 mm | 8 | 806315C30B | 10 - 3/4 | 8-3/4" & 4-5/8" | Ballistic | 96 lbs. | |
| 203 mm | 8 | 806315C30D | 10 - 3/4 | 8-3/4" & 4-5/8" | Dome | 96 lbs. | |
| 215 mm | 8 ½ | 846315C30B | 10 - 3/4 | 8-3/4" & 6-5/8" | Ballistic | 107 lbs. | |
| 215 mm | 8 ½ | 846315C30D | 10 - 3/4 | 8-3/4" & 6-5/8" | Dome | 107 lbs. | |
| 220 mm | 8 5/8 | 856315C30B | 10 - 3/4 | 8-3/4" & 4-5/8" | Ballistic | 109 lbs. | |
| 220 mm | 8 5/8 | 856315C30D | 10 - 3/4 | 8-3/4" & 4-5/8" | Dome | 109 lbs. | |
| 222 mm | 8 Ύ | 866315C30B | 10 - 3/4 | 8-3/4" & 4-5/8" | Ballistic | 112 lbs. | |
| 222 mm | 8 Ύ | 866315C30D | 10 - 3/4 | 8-3/4" & 4-5/8" | Dome | 112 lbs. | |
| 229 mm | 9 | 906315C30B | 10 - 3/4 | 8-3/4" & 6-5/8" | Ballistic | 115 lbs | |
| 229 mm | 9 | 906315C30D | 10 - 3/4 | 8-3/4" & 6-5/8" | Dome | 115 lbs. | |
| 241 mm | 9 ½ | 946315C30B | 10 - 3/4 | 10-3/4" & 6-5/8" | Ballistic | 131 lbs. | |
| 241 mm | 9 ½ | 946315C30D | 10 - 3/4 | 10-3/4" & 6-5/8" | Dome | 131 lbs. | |
| 251 mm | 9 7/8 | 976315C30B | 10 - 3/4 | 10-3/4" & 7-5/8" | Ballistic | 131 lbs. | |
| 251 mm | 9 7/8 | 976315C30D | 10 - 3/4 | 10-3/4" & 7-5/8" | Dome | 131 lbs. | |
| 254 mm | 10 | 106315C30B | 10 - 3/4 | 10-3/4" & 6-5/8" | Ballistic | 136 lbs. | |
| 254 mm | 10 | 106315C30D | 10 - 3/4 | 10-3/4" & 6-5/8" | Dome | 136 lbs. | |
| 270 mm | 10 5/8 | 1056315C30B | 10 - 3/4 | 14-3/4" & 6-5/8" | Ballistic | 144 lbs. | |
| 270 mm | 10 5/8 | 1056315C30D | 10 - 3/4 | 14-3/4" & 6-5/8" | Dome | 144 lbs. | |
| 292 mm | 11 ½ | 1146315C32B | 12 - 3/4 | 23 - 3/4" | Ballistic | 156 lbs. | |
| 292 mm | 11 ½ | 1146315C32D | 12 - 3/4 | 23 - 3/4" | Dome | 156 lbs. | |
| 305 mm | 12 | 126315C32B | 12 - 3/4 | 23 - 3/4" | Ballistic | 166 lbs | |
| 305 mm | 12 | 126315C32D | 12 - 3/4 | 23 - 3/4" | Dome | 166 lbs. | |
| Foot Valve 9005 | |||||||
8" Series
|
Your IP Address is: 38.107.179.216
Copyright © 2012 D & L Thomas Equipment Corp






