HOLE SIZE | HOLE DEPTH | LENGTH UNDER COLLAR | PART # | WEIGHT (lbs) |
5/8" | 8" | 13" | 2-1/2 | |
5/8" | 12" | 17" | 3-1/2 | |
5/8" | 18" | 23" | 4-1/2 | |
3/4" | 8" | 13" | 2-1/2 | |
3/4" | 12" | 17" | 3-1/2 | |
3/4" | 18" | 23" | 4-1/2 | |
7/8" | 8" | 13" | 2-1/2 | |
7/8" | 12" | 17" | 3-1/2 | |
7/8" | 18" | 23" | 4-1/2 | |
1" | 8" | 13" | 2-1/2 | |
1" | 12" | 17" | 3-1/2 | |
1" | 18" | 23" | 4-1/2 | |
1" | 24" | 29" | 5-1/2 | |
Whirlibits C-9 |
Your IP Address is: 38.107.179.218
Copyright © 2012 D & L Thomas Equipment Corp






