DLT# AT9906
Joy MS2A-SQ Air Track Drill, VCR360 Hammer
Serial # 42113
Extendable Boom
Mediumweight Track Drill
The RAM EXTENDABLE track drill is an outstanding mediumweight drill designed and built to provide superior performance in line drilling, production work and development drilling in mining quarrying, or on heavy construction projects. No other track drill is its class is bigger or heavier, more rugged, more reliable, better performing, more productive, or more versatile than the SULLIVAN RAM EXTENDABLE TRACK DRILL. The high performance, low maintenance RAM is engineered and manufactured to be the best track drill on the market today. AND with its 5 FOOT hydraulic boom extension, it operates with optimum economy and dependability. All this because its had 20 YEARS of refinement in tough field service, under the best - and the worst - condititions.
ENGINEERED FOR ENDURANCE
Operating economically and depependably demands endurance on the job, month after month. In a track drill, endurance comes from stronge, well-designed components that add extra weight and strength for tough day-after-day working conditions. The RAM is the heaviest in its class, and its all working weight. Long, wide, low chassis/track profile and extra weight give it excellent stability and balance, in tramming and setting up. The chassis provides a rock-steady drilling platform for increased hole production.
Built for tough, punishing work, RAM EXTENABLE has the stamina to withstand extremes of climate and around the clock operation. Chassis components are better protected against damage than other rigs. Air, hydraulic, and lubrication systems are designed for severe service, with the minimum of maintenance.
YOUR CHOICE OF HIGH PERFORMANCE DRILLS
Choose the VCR-360 or VCR-361 continuous rotation drill - unique drill hammers that operate effectively to produce more hole than comparable independent rotation drills. Either one of these SULLIVAN hammers will put down blast holes in the hardest rock with high production and optimum reliability.
| GENERAL SPECIFICATIONS Joy MS2A-SQ Air Track Drill |
| Drill Engines (Metrics in parentheses) | VCR-360 | VCR-361 | Chassis (Metric units in parentheses) | Extendable Boom Ram Drill |
| Bore Diameter | 5-1/4" (134 mm) | 6-1/2" (165 mm) | Net Weight, with VCR-360 Drill | 15,500 lbs. (7031 kg) |
| Stroke | 3-5/8" (92 mm) | 3-3/4" (95 mm) | Net Weight, with VCR-361 Drill | 15,500 lbs. (7031 kg) |
| Drill Steel | 1-1/2" (38 mm) | 1-3/4" (44 mm) | Overall Width | 7'11" (241 cm) |
| Striking Bar | Threaded for optional steel systems | Length, Tower Raised | 11'7" (353 cm) |
| Rotation Type | Independent | Length, Tower Down | 20'2" (615 cm) |
| Air Tube OD/ID | 5/8" / 1/2" | 3/4" / 5/8" | Height, max. for horizontal hole | 18'8" (569 cm) |
| Air Hose (ID), Drill | 2" (51 mm) | 2" (51 mm) | Height, Tower Down | 5'5" (165 cm) |
| Air Hose (ID), Blow | 1" (25 mm) | 1" (25 mm) | Track Length, Ground Contact | 7'2" (218 cm) |
| Air Hose (ID), Rotation | 1" (25 mm) | 1" (25 mm) | Track Center-To-Center | 7' (213 cm) |
| Hole Size Range | 2-1/2" - 4" (64-102 mm) | 3" - 4" (76-102 mm) | Track Tread Width | 10" (25 cm) |
| Air Volume, Drill & Blow | 600 cfm (16.8 m3/min.) | 850 cfm (24.1 m3/min.) | Ground Clearance | 11" (28 cm) |
| Air Volume, Drill Only | 325 cfm (9.1 m3/min.) | 485 cfm (13.7 m3/min.) | Hydraulic Oscillation | |
| Air Pressure | 100 psi (7 kg/cm2) | 100 psi (7 kg/cm2) | Tramming Motor HP (total) | 28 HP (21 kW) |
| Blows/Min. | 2250 bpm | 2050 bpm | Tramming Speed | 150 ft./min. (45.7 m/min.) |
| Net Weight | 496 lbs. (225 kg) | 496 lbs. (225 kg) | Feed Extension | 4' (122 cm) |
| | | Boom Extension | 5' (152 cm) |
| | | Minimum Toe Hole Angle | 12° |
| | | Air Requirements, with VCR-360 Drill | 600 cfm @ 100 psi (17 m3/min. @ 7 kg/cm2) |
| | | Air Requirements, with VCR-361 Drill | 850 cfm @ 100 psi (24 m3/min. @ 7 kg/cm2) |
This product was added to our catalog on Wednesday 11 February, 2009.