DLT# C2519
Serial # 560539
Sullivan D900QH8CA Portable Air Compressor, 3126B-EJ03077 Engine
Check out the bottom of the page to view more pictures!
| Specifications for D900Q8CA (Metrics in Parentheses) |
| Compressor |
| Type | Single Stage, Oil Flooded Rotary Screw |
| Rated Delivery | 900 cfm (25.5 m3/min) |
| Rated Operating Pressure | 150 psig (690 kPa) |
| Operating Pressure Range | 70-175 psig (4.8-12 BAR) |
| Ambient Operating Temperature Range | -20° - +125°F (-29° - +52°C) |
| Oil Receiver Capacity | 30 gal (114 L) |
| Total Receiver Capacity | 11.5 ft3 |
| Air Service Connection | One 2" NPT |
| Type Cooling System | Oil to Air |
| Type Air Intake System | Two Stage Dry |
| Type of Control | 0-100% Demand |
| Weight, Wet | 8600 lbs (3901 kg) |
| Engine |
| Type | Diesel |
| Make | Caterpillar |
| Model | C-9 |
| Number of Cylinders | 6 |
| Bore and Stroke | 4.41 x 5.87 (112 x 149 mm) |
| Displacement | 538 in3 (8.8 L) |
| HP @ rated RPM | 335 (250 kW) |
| Crankcase Capacity | 35 qts (33 L) |
| Cooling System Cap. | 42 qts (40 L) |
| Battery Rating Volts | 24 |
| CCA @ 0°F | 950 amps |
| Full Load Speed | 2200 RPM |
| Idle Speed | 1400 RPM |
| Fuel Tank Capacity | 90 gal (341 L) |
This product was added to our catalog on Tuesday 20 July, 2010.