DLT# AT9902
Sullivan Scorpion Air Track Drill, VCR360 Hammer
Serial # 550516
This is SCORPION, the first Sullivan self-contained air track drill, with flexibility and features you won't find anywhere else.
Scorpion is based on the proven efficiency, economy and low maintenance performance of Sullivan's pneumatic RAM drills-equal to or better than equal-capacity hydraulic units, with lower purchase price, lower operating costs, greater reliability, and easier, less frequent, less expensive maintenance.
For the Scorpion, we have re-engineered proven RAM technology to take full advantage of on-board air.
Now, a single operator can unload, set up and operate the versatile Scorpion. Not only is set-up time reduced, but you will find that in most cases the Scorpion will effectively drill with a hydraulic drill. The big difference that you will note is the lack of downtime, when compared to hydraulics. Our drifters can even be repaired in the field, if necessary, thus cutting maintenance costs even further.
With a 900 CFM 100 PSI air compressor intregal in the Scorpion, we have added weight and stability to the unit. For even further flexibility, the compressor can be removed intact from the mainframe, and the Scorpion can still perform using a portable air compressor if necessary.
The new Scorpion and its companion, the RAM, are the heaviest of the medium weights...the strongest and the most rugged units in their class.
Accessible, user-friendly tramming, boom and drill controls plus full instrumentation for one-person operation.
| SPECIFICATIONS |
| SCORPION | RAM |
| Engine | CAT 3306TA | N/A |
| Power | 265 HP (198KW) | N/A |
| Operating Speed | 2200 RPM | N/A |
| Compressor |
| Rated Delivery | 900 cfm (25.5 m3/min) | N/A |
| Operating Pressure Range | 70-115 psig (483-793 kPa) | N/A |
| Ambient Operating Temp | -20° - +125°F | N/A |
| Range | -29° - + 52°C | N/A |
| Oil Receiver Capacity | 30 gal. (114L) | N/A |
| Type Cooling System | Oil to Air | N/A |
| Tracks |
| Grouser Plate Width | 10" (254 mm) | 10" (254 mm) |
| Overall Track Length | 9'10" (299.7 cm) | 9'10" (299.7 cm) |
| Track Width | 95" (241.3 cm) | 95" (241.3 cm) |
| Boom and Guide |
| Max. Horizontal Boom Swing | 40° right/50° left | 40° right/50° left |
| Max. Vertical Boom Movement | 50° up/30° down | 50° up/30° down |
| Max. Guide Swing | 90° left/40° right | 90° left/40° right |
| Max. Guide Dump | 140° | 140° |
| Boom Extension | 5' (152.4 cm) | 5' (152.4 cm) |
| Drill Travel | 14' (426.7 cm) | 14' (426.7 cm) |
| Guide Extension | 4' (121.9 cm) | 4' (121.9 cm) |
| Minimum Toe Hole Angle | 12° | 12° |
| General Specs |
| Gradeability | 30° | 30° |
| Feed Motor | Radial Piston Air | Radial Piston Air |
| Tram Motor | Radial Piston Air | Radial Piston Air |
| Tramming Speed | 1.8 MPH | 2.25 MPH |
| Steel Change | 12' (365.7 cm) | 12' (365.7 cm) |
| Steel Single Pass | 14' (426.7 cm) | 14' (426.7 cm) |
| Weight (Shipping) | 21,000# Dry (9525 kg) | 14,700# Dry (6667 kg) |
| Shipping Width | 8' (243.8 cm) | 8' (243.8 cm) |
| Operating Width | 8' (243.8 cm) | 8' (243.8 cm) |
| Overall Length (tower down) | 25' (772 cm) | 21'1" (673 cm) |
| Overall Height (horizontal hole) | 20'8" (640 cm) | 20'8" (640 cm) |
| Ground Clearance | 12" (304.8 mm) | 12" (304.8 mm) |
| Optional Equipment |
| Dry-Type Dust Collector (hydraulic & air) | X | X |
| Pre-Cleaner | X | X |
| Dual Controls | X | X |
| Hydraulic Drill Steel Stabilizer | X | X |
| "Street" Grousers | X | X |
| VCR-360 Drill Specifications |
| Bore Diameter | 51/4" (134 mm) |
| Stroke | 35/8" (92 mm) |
| Striking Bar | Threaded for optional steel |
| Drill Steel | 11/2" O.D., Std. 13/4" O.D., Optional |
| Rotation Type | Independent |
| Air Tube | 5/8" O.D., -1/2" I.D. |
| Hose Size | 2" Drill, 1" Blow 3/4" rotation |
| Hole Size Range | 2 1/2" to 4" bit dia. (64 to 102 mm) |
| Air Pressure | 100 psi (7 kg/cm2) |
| Air Requirements | 600 cfm (16.8 m3 /min) Drill & Blow (up to 2500 ft. above mean sea level) |
| Drill Weight | 483 lbs. (219 kg) |
| Blows Per Minute | 2250 BPM |
This product was added to our catalog on Wednesday 11 February, 2009.